Training Schedule & Contact
Kelly Countway: Pro Vision Training Limited, CEO Atlantic Canada
Phone or Text: 902-986-7010
Email: contact@pro-visiontraining.com
Online: Contact Form
To reserve a time please call, text, email or use the contact form to send your request. To guarantee your reservation please try to book 12 hours in advance.
If you are not a client of Pro Vision Training but would like to inquire, reserve a time and come in and see what it’s all about. Your first session is always FREE! We train by appointment only so please reserve a time. Training availability will increase upon demand. If you do not see a time the suits your schedule please call and we can discuss other arrangements.
| Bedford Training Facility (BMO Center) | |||||
| Monday – April 30 Board 1 Board 2 | Monday – May 14 Board 1 Board 2 | ||||
| 3:30 | 3:30 | ||||
| 4:00 | James | Aiden | 4:00 | ||
| 4:30 | Devon | 4:30 | |||
| 5:00 | 5:00 | ||||
| 5:30 | 5:30 | Aiden |
Ben | ||
| 6:00 | 6:00 | Reid | |||
| 6:30 | 6:30 | Richard | Brandon | ||
| 7:00 | David | 7:00 | |||
| 7:30 | 7:30 | ||||
| 8:00 | 8:00 | ||||
| Wednesday – May 2 | Wednesday – May 16 | ||||
| 3:30 | 3:30 | ||||
| 4:00 | James | Aiden | 4:00 | James | Aiden |
| 4:30 | Richard | Brandon | 4:30 | Richard | Brandon |
| 5:00 | 5:00 | ||||
| 5:30 | 5:30 | ||||
| 6:00 | 6:00 | ||||
| 6:30 | Reid | 6:30 | Reid | ||
| 7:00 | David | 7:00 | David | ||
| 7:30 | 7:30 | Ben |
|||
| 8:00 | 8:00 | ||||
| Friday – May 4 | Friday – May 18 | ||||
| 3:30 | 3:30 | ||||
| 4:00 | James | Ben | 4:00 | James | |
| 4:30 | Richard | Brandon | 4:30 | ||
| 5:00 | 5:00 | ||||
| 5:30 | Devon | 5:30 | |||
| 6:00 | 6:00 | ||||
| 6:30 | Reid | 6:30 | |||
| 7:00 | 7:00 | David | |||
| 7:30 | 7:30 | ||||
| 8:00 | 8:00 | ||||
| Saturday – May 5 | Saturday – May 19 | ||||
| 8:30 | 8:30 | ||||
| 9:00 | Richard | Brandon | 9:00 | Richard | Brandon |
| 9:30 | 9:30 | ||||
| 10:00 | 10:00 | ||||
| 10:30 | 10:30 | ||||
| 11:00 | Reid | 11:00 | |||
| 11:30 | Braeden | 11:30 | |||
| 12:00 | Braeden | 12:00 | |||
| 12:30 | 12:30 | ||||
| 1:00 | 1:00 | ||||
| 1:30 | 1:30 | ||||
| Monday – May 7 | Monday – May 21 | ||||
| 3:30 | 3:30 | ||||
| 4:00 | James | 4:00 | Closed for | ||
| 4:30 | 4:30 | Holiday | |||
| 5:00 | 5:00 | ||||
| 5:30 | Aiden | Ben | 5:30 | ||
| 6:00 | 6:00 | ||||
| 6:30 | Richard | Brandon | 6:30 | ||
| 7:00 | David | 7:00 | |||
| 7:30 | 7:30 | ||||
| 8:00 | 8:00 | ||||
| Wednesday – May 9 | Wednesday – May 23 | ||||
| 3:30 | 3:30 | ||||
| 4:00 | James | Aiden | 4:00 | James | Aiden |
| 4:30 | Richard | Brandon | 4:30 | Richard | Brandon |
| 5:00 | 5:00 | ||||
| 5:30 | 5:30 | ||||
| 6:00 | Braeden | 6:00 | |||
| 6:30 | Reid | 6:30 | Reid | ||
| 7:00 | 7:00 | Ben | |||
| 7:30 | 7:30 | ||||
| 8:00 | 8:00 | ||||
| Friday – May 11 | Friday – May 25 | ||||
| 3:30 | 3:30 | ||||
| 4:00 | 4:00 | ||||
| 4:30 | 4:30 | ||||
| 5:00 | Ben | 5:00 | |||
| 5:30 | 5:30 | James | Aiden | ||
| 6:00 | 6:00 | ||||
| 6:30 | Braeden | 6:30 | |||
| 7:00 | David | 7:00 | David | ||
| 7:30 | 7:30 | ||||
| 8:00 | 8:00 | ||||
| Saturday – May 12 | Saturday – May 26 | ||||
| 8:30 | 8:30 | ||||
| 9:00 | Richard | Brandon | 9:00 | Richard | Brandon |
| 9:30 | Reid? | 9:30 | |||
| 10:00 | 10:00 | ||||
| 10:30 | 10:30 | Ben | |||
| 11:00 | 11:00 | ||||
| 11:30 | Braeden | 11:30 | |||
| 12:00 | Braeden | 12:00 | |||
| 12:30 | 12:30 | ||||
| 1:00 | 1:00 | ||||
| 1:30 | 1:30 | ||||

