Training Schedule & Contact
Kelly Countway: Pro Vision Training Limited, CEO Atlantic Canada
Phone or Text: 902-986-7010
Email: contact@pro-visiontraining.com
Online: Contact Form
To reserve a time please call, text, email or use the contact form to send your request. To guarantee your reservation please try to book 12 hours in advance.
If you are not a client of Pro Vision Training but would like to inquire, reserve a time and come in and see what it’s all about. Your first session is always FREE! We train by appointment only so please reserve a time. Training availability will increase upon demand. If you do not see a time the suits your schedule please call and we can discuss other arrangements.
| Monday – | Monday – BMO Center Feb.6 | ||||
| Board 1 | Board 2 | ||||
| 4:00 | 4:00 | ||||
| 4:30 | 4:30 | ||||
| 5:00 | 5:00 | ||||
| 5:30 | 5:30 | ||||
| 6:00 | 6:00 | Cameron | |||
| 6:30 | 6:30 | ||||
| 7:00 | 7:00 | ||||
| 7:30 | 7:30 | ||||
| Tuesday – | Tuesday – Truro Feb.7 | ||||
| 4:30 | 4:30 | ||||
| 5:00 | 5:00 | ||||
| 5:30 | 5:30 | ||||
| 6:00 | 6:00 | ||||
| 6:30 | 6:30 | ||||
| 7:00 | 7:00 | ||||
| 7:30 | 7:30 | ||||
| Wednesday – BMO Center Feb.1 | Wednesday - BMO Feb.8 | ||||
| 4:00 | 4:00 | ||||
| 4:30 | Brant | 4:30 | |||
| 5:00 | 5:00 | ||||
| 5:30 | 5:30 | ||||
| 6:00 | Cameron | 6:00 | Cameron | ||
| 6:30 | 6:30 | ||||
| 7:00 | David | 7:00 | David | ||
| 7:30 | 7:30 | ||||
| Thursday – Truro Feb.2 | Thursday – Truro Feb.9 | ||||
| 4:30 | 4:30 | ||||
| 5:00 | 5:00 | ||||
| 5:30 | 5:30 | ||||
| 6:00 | 6:00 | ||||
| 6:30 | 6:30 | ||||
| 7:00 | 7:00 | ||||
| 7:30 | 7:30 | ||||
| Friday – BMO Center Feb.3 | Friday – BMO Center Feb.10 | ||||
| 4:00 | 4:00 | ||||
| 4:30 | 4:30 | ||||
| 5:00 | Cameron | 5:00 | Cameron | ||
| 5:30 | 5:30 | ||||
| 6:00 | 6:00 | ||||
| 6:30 | 6:30 | ||||
| 7:00 | David | 7:00 | David | ||
| 7:30 | 7:30 | ||||
| Saturday – BMO Center Feb.4 | Saturday – BMO Center Feb.11 | ||||
| 9:00 | 9:00 | ||||
| 9:30 | Cameron | 9:30 | Cameron | ||
| 10:00 | Cameron | 10:00 | Cameron | ||
| 10:30 | 10:30 | ||||
| 11:00 | 11:00 | ||||
| 11:30 | 11:30 | ||||
| 12:00 | 12:00 | ||||
| 12:30 | 12:30 | ||||
| 1:00 | 1:00 | ||||

