Training Schedule & Contact
Kelly Countway: Pro Vision Training CEO, Atlantic Provinces
Phone or Text: 902-986-7010
Email: contact@pro-visiontraining.com
To reserve a time please call, text, email or use the online contact form located below. To guarantee your reservation please try to book 12 hours in advance.
If you are not a client of Pro Vision Training but would like to inquire, reserve a time and come in and see what it’s all about. Your first session is always FREE! We train by appointment only so please reserve a time. Training availability will increase upon demand. If you do not see a time the suits your schedule please call and we can discuss other arrangements.
| Online contact form: Located Below | |||||
| Monday: Dartmouth August 30 | Monday: Dartmouth Sept. 6 |
||||
| Board 1 | Board 2 | Board 1 | Board 2 | ||
| 5:30 | 5:30 | Closed for | |||
| 6:00 | TJ | 6:00 | Holiday | ||
| 6:30 | Dylen | 6:30 | |||
| 7:00 | Braeden | 7:00 | |||
| 7:30 | Ryan | 7:30 | |||
| Tuesday: Truro August 31 | Tuesday: Truro Sept. 7 |
||||
| 9:00am – | 9:00am – | ||||
| 4:30 | 4:30 | ||||
| 5:00 | 5:00 | ||||
| 5:30 | 5:30 | ||||
| 6:00 | Brandon | 6:00 | Brandon | ||
| 6:30 | Chris | 6:30 | Chris | ||
| 7:00 | Chris | 7:00 | Chris | ||
| 7:30 | 7:30 | ||||
| 8:00 | 8:00 | ||||
| 8:30 | 8:30 | ||||
| Wednesday: Dartmouth Sept. 1 |
Wednesday: Dartmouth Sept. 8 |
||||
| Board 1 | Board 2 | Board 1 | Board 2 | ||
| 5:30 | Alexa | 5:30 | Alexa | ||
| 6:00 | Mike | 6:00 | |||
| 6:30 | TJ | Reserved | 6:30 | TJ | Reserved |
| 7:00 | Braeden | 7:00 | Braeden | ||
| 7:30 | Ryan | 7:30 | Ryan | ||
| Thursday: Truro Sept. 2 |
Thursday: Truro Sept. 9 | ||||
| 9:00am – | 9:00am – | ||||
| 4:30 | 4:30 | ||||
| 5:00 | 5:00 | ||||
| 5:30 | Chris | 5:30 | Chris | ||
| 6:00 | Chris | 6:00 | Chris | ||
| 6:30 | Alyssa | 6:30 | Brandon | ||
| 7:00 | Ethan | 7:00 | Ethan | ||
| 7:30 | 7:30 | Alyssa | |||
| 8:00 | 8:00 | ||||
| 8:30 | 8:30 | ||||
| Friday: Dartmouth Sept. 3 |
Friday: Dartmouth Sept. 10 | ||||
| Board 1 | Board 2 | Board 1 | Board 2 | ||
| 1:00 | X | X | 1:00 | ||
| 1:30 | X | X | 1:30 | ||
| 2:00 | X | X | 2:00 | ||
| 2:30 | X | X | 2:30 | ||
| 3:00 | X | X | 3:00 | ||
| 3:30 | X | X | 3:30 | ||
| 4:00 | X | X | 4:00 | ||
| 4:30 | X | X | 4:30 | ||
| 5:00 | 5:00 | ||||
| 5:30 | 5:30 | ||||
| 6:00 | Jack | 6:00 | |||
| 6:30 | Ryan | 6:30 | |||
| 7:00 | Braeden | 7:00 | Braeden | ||
| 7:30 | 7:30 | ||||
| Saturday: Dartmouth Sept. 4 |
Saturday: Dartmouth Sept. 11 | ||||
| Board 1 | Board 2 | Board 1 | Board 2 | ||
| 9:00 | 9:00 | ||||
| 9:30 | 9:30 | ||||
| 10:00 | Ryan | 10:00 | |||
| 10:30 | 10:30 | ||||
| 11:00 | 11:00 | Braeden | |||
| 11:30 | 11:30 | ||||
| 12:00 | 12:00 | ||||
| 12:30 | 12:30 | ||||
| 1:00 | 1:00 | ||||
| Saturday: Truro Sept. 4 |
Saturday: Truro Sept. 11 | ||||
| 9:00 | 9:00 | ||||
| 9:30 | 9:30 | ||||
| 10:00 | 10:00 | Alyssa | |||
| 10:30 | 10:30 | Ethan | |||
| 11:00 | 11:00 | ||||
| 11:30 | 11:30 | ||||
| 12:00 | 12:00 | ||||
| 12:30 | 12:30 | ||||

